According to a recent report in the Houston Chronicle, the amount of light geese counted in aerial surveys was only 191,000. This puts the 2017-2018 survey as the lowest ever recorded and down a whopping 80% from the highs of the late 1990's.
Texas Mid-Winter Index - Light Goose Count
Year | MWI Count |
1982 | 807,000 |
1983 | 821,000 |
1984 | 921,000 |
1985 | 672,000 |
1986 | 795,000 |
1987 | 621,000 |
1988 | 548,000 |
1989 | 602,000 |
1990 | 674,000 |
1991 | 831,000 |
1992 | 693,000 |
1993 | 903,000 |
1994 | 986,000 |
1995 | 721,000 |
1996 | 1,093,000 |
1997 | 826,000 |
1998 | 1,010,000 |
1999 | NR |
2000 | 964,000 |
2001 | 652,000 |
2002 | 535,000 |
2003 | 363,000 |
2004 | 469,000 |
2005 | 404,000 |
2006 | 399,000 |
2007 | 558,000 |
2008 | 299,000 |
2009 | 362,000 |
2010 | 431,000 |
2011 | 631,000 |
2012 | 253,000 |
2013 | 395,000 |
2014 | 196,000 |
2015 | 442,000 |
2016 | 254,000 |
2017 | 212,000 |
2018 | 191,000 |
No comments:
Post a Comment