The 2017 Texas Mid-winter Waterfowl Survey was flown during the last week of December 2016 and the results are in for light geese.
Zone 1 - 54,771
Zone 2 - 88,625
Zone 3 - 65,043
Zone 4 - 4,411
Total 212,850
The survey consists of the following 4 zones in SE Texas.
Zone 1 is the upper coast southeast of Houston
Zone 2 is the mid-coast north of 59
Zone 3 is the mid-coast south of 59
Zone 4 is the lower coast south of Guadalupe River.The Numbers (1982-2017)
Light Geese
| Year | MWI Count |
| 1982 | 807,000 |
| 1983 | 821,000 |
| 1984 | 921,000 |
| 1985 | 672,000 |
| 1986 | 795,000 |
| 1987 | 621,000 |
| 1988 | 548,000 |
| 1989 | 602,000 |
| 1990 | 674,000 |
| 1991 | 831,000 |
| 1992 | 693,000 |
| 1993 | 903,000 |
| 1994 | 986,000 |
| 1995 | 721,000 |
| 1996 | 1,093,000 |
| 1997 | 826,000 |
| 1998 | 1,010,000 |
| 1999 | NR |
| 2000 | 964,000 |
| 2001 | 652,000 |
| 2002 | 535,000 |
| 2003 | 363,000 |
| 2004 | 469,000 |
| 2005 | 404,000 |
| 2006 | 399,000 |
| 2007 | 558,000 |
| 2008 | 299,000 |
| 2009 | 362,000 |
| 2010 | 431,000 |
| 2011 | 631,000 |
| 2012 | 253,000 |
| 2013 | 395,000 |
| 2014 | 196,000 |
| 2015 | 442,000 |
| 2016 | 254,000 |


No comments:
Post a Comment